Rajagopal dah gelabah nampaknya. Ramai pemain cedera untuk persiapan skuad kebangsaan (senior) ke kejohanan pusingan kelayakan Piala Asia. Kita lawan Maldives kalah menang 1-0 pun kita patut bersyukur la kot sebab Maldives 1 anak tangga atas kita dalam ranking FIFA (to date)? Tak ada sapa sudi 'sparring' dengan kita ker? Thailand ke Singapore ke kira ok jugak. Maldives? Alahai! Bila nak maju ni?
127 | Singapore | 193 | -8 | 4 | ||
128 | Haiti | 187 | -5 | 12 | ||
129 | St. Kitts and Nevis | 184 | 22 | 90 | ||
129 | Puerto Rico | 184 | 41 | 132 | ||
131 | Antigua and Barbuda | 183 | -8 | 8 | ||
132 | Dominica | 182 | 46 | 149 | ||
133 | Ethiopia | 178 | 2 | 42 | ||
133 | Faroe Islands | 178 | 5 | 46 | ||
135 | Luxembourg | 174 | -5 | 21 | ||
136 | Burundi | 171 | -14 | -8 | ||
137 | Hong Kong | 167 | -1 | 32 | ||
137 | Kazakhstan | 167 | -11 | -4 | ||
139 | Vietnam | 164 | -14 | -10 | ||
140 | Namibia | 162 | -24 | -50 | ||
141 | Indonesia | 161 | -10 | 10 | ||
142 | Turkmenistan | 156 | -13 | 2 | ||
143 | Fiji | 154 | -16 | -7 | ||
144 | India | 151 | 16 | 69 | ||
145 | Myanmar | 130 | -4 | 4 | ||
146 | Guinea-Bissau | 127 | -6 | 0 | ||
147 | Chad | 126 | -13 | -16 | ||
148 | Maldives | 124 | -5 | 7 | ||
149 | Malaysia | 116 | -5 | 5 | ||
150 | Tajikistan | 112 | -5 | 4 | ||
150 | Bangladesh | 112 | -5 | 4 |
No comments:
Post a Comment
Comment as you like... Tulislah seikhlas hatimu!